Research
Faculty Research
Sort
| Recipient | Year ▴ | Title | Organization |
|---|---|---|---|
Murphy, Susan | 2017 | President | Bernoulli Society |
Rubin, Donald | 2017 | Rao Prize for Outstanding Research in Statistics | Penn State Univeristy |
Liu, Jun | 2017 | Jerome Sacks Award for Cross-Disciplinary Research | American Statistical Association |
Airoldi, Edoardo | 2017 | Medallion Lecture | Institute of Mathematical Statistics |
Shephard, Neil | 2017 | Guy Medal in Silver | RSS |
Lin, Xihong | 2017 | F.N. David Award | COPSS |
Rubin, Donald | 2017 | Honorary Degree | Northwestern University |
Rubin, Donald | 2017 | Waksberg Award for Statistical Contributions to Survey Methodology | American Statistical Association |
Murphy, Susan | 2016 | Elected Member | National Academy of Sciences |
Airoldi, Edoardo | 2016 | Outstanding Statistical Application | American Statistical Association |
Murphy, Susan | 2015 | Wald Lecture | IMS |
Meng, Xiao-Li | 2015 | Chicago Chapter, American Statistical Association | |
Airoldi, Edoardo | 2015 | American Statistical Association | |
Airoldi, Edoardo | 2015 | Radcliffe Institute for Advanced Study | |
Liu, Jun | 2015 | Pao-Lu Hsu Award | International Chinese Statistical Association |
Rubin, Donald | 2015 | Doctorate Honoris Causa | Universidad Santo Tomás |
Rubin, Donald | 2015 | Honorary Professorship | University of the Free State |
Murphy, Susan | 2014 | MacArthur Fellow | MacArthur Foundation |
Murphy, Susan | 2014 | Elected Member | National Academy of Medicine |
2014 | ONR Young Investigator Award | Office of Naval Research | |
Meng, Xiao-Li | 2014 | Marvin Zelen Leadership Award | Dept of Biostatistics, Harvard School of Public Health |
Rubin, Donald | 2014 | Honorary Professor | Nanjing University of Science & Technology |
Rubin, Donald | 2014 | Honorary Professor | Xian University of Technology |
Rubin, Donald | 2014 | Honorary Professor | Shanghai Finance University |
Rubin, Donald | 2013 | Invited Keynote Address | ASA Biopharmaceutical Section FDA-Industry Statistics Workshop |
2013 | Faculty of Science Graduate Prize | University of British Columbia | |
2013 | Pennsylvania State University | ||
2013 | American Statistical Association | ||
Kou, Samuel | 2013 | Guggenheim Memorial Foundation | |
Morris, Carl | 2012 | Invited Keynote Address | Symposium on Large-Scale Data Inference |
Bornn, Luke | 2012 | Pierre Robillard Award | Statistical Society of Canada |
Airoldi, Edoardo | 2012 | Alfred P. Sloan Foundation | |
Meng, Xiao-Li | 2012 | Pao-Lu Hsu Award | International Chinese Statistical Association |
Liu, Jun | 2012 | Distinguished Achievement Award | International Chinese Statistical Association |
Kou, Samuel | 2012 | Presidents' Award | Committee of Presidents of Statistical Societies |
Kou, Samuel | 2012 | Institute of Mathematical Statistics | |
Airoldi, Edoardo | 2012 | NSF CAREER Award | National Science Foundation |
2012 | Honorary Doctorate | University of Ljubljana | |
Rubin, Donald | 2012 | Honorary Belle van Zuylen Professor | Utrecht University |
Meng, Xiao-Li | 2011 | Invited Keynote Address | Eastern North American Region, International Biometric Soc |
Murphy, Susan | 2011 | Elected Member | International Statistical Institute |
Meng, Xiao-Li | 2011 | Mosteller Statistician of the Year | Boston Chapter, American Statistical Association |
2011 | Honorary Doctorate | Otto-Friedrich-Universität Bamberg | |
Kou, Samuel | 2010 | American Statistical Association | |
Meng, Xiao-Li | 2010 | Medallion Lecturer | Institute of Mathematical Statistics |
Liu, Jun | 2010 | Morningside Gold Medal of Applied Mathematics | International Congress of Chinese Mathematicians |
2010 | National Academy of Sciences | ||
2009 | Carroll Young Investigator Award | Texas A&M University | |
Kou, Samuel | 2009 | Medallion Lecturer | Institute of Mathematical Statistics |
2009 | Humboldt Research Award | Alexander von Humboldt Foundation | |
2009 | Election as Corresponding Fellow | The British Academy | |
Shephard, Neil | 2009 | Honorary Doctorate | Aarhus University |
Dasgupta, Tirthankar | 2008 | Sigma-Xi Best Thesis Award | Georgia Institute of Technology |
Airoldi, Edoardo | 2008 | Big Think Delphi Fellowship | Big Think |
Liu, Xiaole Shirley | 2008 | Alfred P. Sloan Foundation | |
Rubin, Donald | 2008 | Mitchell Prize | International Society of Bayesian Analysis |
Meng, Xiao-Li | 2008 | Outstanding Service Award | International Chinese Statistical Association |
Airoldi, Edoardo | 2007 | Savage Award (Honorable Mention) | International Society for Bayesian Analysis |
2007 | Tweedie New Researcher Award | Institute of Mathematical Statistics | |
Rubin, Donald | 2007 | Snedecor Award | Committee of Presidents of Statistical Societies |
Kou, Samuel | 2007 | American Statistical Association | |
Liu, Jun | 2006 | Invited Keynote Address | Nonlinear Statistical Signal Processing Workshop |
Morris, Carl | 2006 | Mosteller Statistician of the Year | Boston Chapter, American Statistical Association |
Airoldi, Edoardo | 2006 | Ryzin Award | Eastern North American Region, International Biometric Soc |
Shephard, Neil | 2006 | Election as Fellow | The British Academy |
Liu, Jun | 2005 | American Statistical Association | |
Kou, Samuel | 2005 | NSF CAREER Award | National Science Foundation |
2004 | Bernoulli Lecturer | Bernoulli Society | |
Meng, Xiao-Li | 2004 | American Statistical Association | |
Liu, Jun | 2004 | Institute of Mathematical Statistics | |
Rubin, Donald | 2004 | Fisher Lectureship | Committee of Presidents of Statistical Societies |
Shephard, Neil | 2004 | Election as Fellow | The Econometric Society |
Meng, Xiao-Li | 2003 | Distinguished Achievement Award | International Chinese Statistical Association |
Zaslavsky, Alan | 2002 | Mosteller Statistician of the Year | Boston Chapter, American Statistical Association |
Murphy, Susan | 2002 | Elected Fellow | American Statistical Association |
Dempster, Arthur | 2002 | Kampé de Fériet Award | Information Processing & Management of Uncertainty Conf |
Liu, Jun | 2002 | Medallion Lecturer | Institute of Mathematical Statistics |
Liu, Jun | 2002 | Presidents' Award | Committee of Presidents of Statistical Societies |
Rubin, Donald | 2001 | Mitchell Prize | International Society of Bayesian Analysis |
Meng, Xiao-Li | 2001 | Presidents' Award | Committee of Presidents of Statistical Societies |
Murphy, Susan | 2000 | Elected Fellow | Institute of Mathematical Statistics |
2000 | Mitchell Prize | International Society of Bayesian Analysis | |
Chernoff, Herman | 1999 | Honorary Doctorate | University of Athens |
Dempster, Arthur | 1998 | Fisher Lectureship | Committee of Presidents of Statistical Societies |
Zaslavsky, Alan | 1997 | American Statistical Association | |
Meng, Xiao-Li | 1997 | Institute of Mathematical Statistics | |
Dempster, Arthur | 1997 | American Academy of Arts & Sciences | |
Chernoff, Herman | 1996 | Honorary Doctorate | Università degli Studi di Roma |
Rubin, Donald | 1995 | Mosteller Statistician of the Year | Boston Chapter, American Statistical Association |
Liu, Jun | 1995 | NSF CAREER Award | National Science Foundation |
Rubin, Donald | 1995 | American Statistical Association | |
1994 | Bernoulli Lecturer | Bernoulli Society | |
Rubin, Donald | 1993 | American Academy of Arts & Sciences | |
Chernoff, Herman | 1991 | Mosteller Statistician of the Year | Boston Chapter, American Statistical Association |
Mosteller, Frederick | 1990 | Mosteller Statistician of the Year | Boston Chapter, American Statistical Association |
Mosteller, Frederick | 1987 | Fisher Lectureship | Committee of Presidents of Statistical Societies |
Chernoff, Herman | 1987 | American Statistical Association | |
Mosteller, Frederick | 1986 | American Statistical Association | |
Morris, Carl | 1983 | American Statistical Association | |
1980 | National Academy of Sciences | ||
Rubin, Donald | 1977 | American Statistical Association | |
Rubin, Donald | 1977 | Institute of Mathematical Statistics | |
Rubin, Donald | 1977 | Guggenheim Memorial Foundation | |
Chernoff, Herman | 1975 | Fisher Lectureship | Committee of Presidents of Statistical Societies |
Chernoff, Herman | 1974 | American Academy of Arts & Sciences | |
Cochran, William | 1972 | Fisher Lectureship | Committee of Presidents of Statistical Societies |
Cochran, William | 1971 | American Academy of Arts & Sciences | |
Mosteller, Frederick | 1969 | Guggenheim Memorial Foundation | |
Raiffa, Howard | 1968 | American Academy of Arts & Sciences | |
Cochran, William | 1967 | American Statistical Association | |
Dempster, Arthur | 1967 | Guggenheim Memorial Foundation | |
Dempster, Arthur | 1964 | American Statistical Association | |
Cochran, William | 1964 | Guggenheim Memorial Foundation | |
Raiffa, Howard | 1962 | American Statistical Association | |
Chernoff, Herman | 1961 | American Statistical Association | |
Mosteller, Frederick | 1954 | American Academy of Arts & Sciences | |
Mosteller, Frederick | 1949 | American Statistical Association | |
Cochran, William | 1944 | American Statistical Association | |
Cochran, William | N/A | Institute of Mathematical Statistics | |
Mosteller, Frederick | N/A | Institute of Mathematical Statistics | |
Chernoff, Herman | N/A | Institute of Mathematical Statistics | |
Dempster, Arthur | N/A | Institute of Mathematical Statistics | |
Morris, Carl | N/A | Institute of Mathematical Statistics |
Students Research
Sort
| Recipient | Year ▴ | Title | Organization |
|---|---|---|---|
Yuan, Lo-Hua | 2017 | Thomas R. Ten Have Award | Atlantic Causal Inference Conference |
Branson, Zach | 2017 | IBM Best Paper Award | New England Statistics Symposium |
Lin, Xinran | 2017 | Liberty Mutual Best Poster Award | New England Statistics Symposium |
Lin, Xinran | 2017 | Arthur P. Dempster Fund, Harvard University | |
Berton, Espen | 2017 | Arthur P. Dempster Fund, Harvard University | |
Xu, Yunhan | 2016 | Thomas Temple Hoopes Prize | Faculty of Arts & Sciences, Harvard University |
Kamenker, Victor | 2016 | Thomas Temple Hoopes Prize | Faculty of Arts & Sciences, Harvard University |
DiSorbo, Matthew | 2016 | Thomas Temple Hoopes Prize | Faculty of Arts & Sciences, Harvard University |
Gong, Robin | 2016 | Merit/Graduate Society Term-time Research Fellowship | Graduate School of Arts & Sciences, Harvard University |
Zhao, Anqi | 2016 | Arthur P. Dempster Fund, Harvard University | |
Jones, David | 2016 | Arthur P. Dempster Fund, Harvard University | |
Tran, Dustin | 2016 | Adobe Inc. | |
Han, Qiuyi | 2015 | Merit/Graduate Society Term-time Research Fellowship | Graduate School of Arts & Sciences, Harvard University |
Yang, Ju-Chen Justin | 2015 | NESS Google Student Poster Award | New England Statistical Symposium |
Kao, Edward | 2015 | NESS Google Student Poster Award | New England Statistical Symposium |
Chen, Yang | 2015 | NESS IBM Student Award | New England Statistical Symposium |
Toulis, Panagiotis | 2015 | Arthur P. Dempster Fund, Harvard University | |
Costa, Thiago | 2014 | New England Statistical Symposium | |
Azizi, Elham | 2014 | New England Statistical Symposium | |
Ding, Peng | 2014 | New England Statistical Symposium | |
Yeh, Alec | 2014 | African & African American Studies Dept. | |
Feller, Avi | 2014 | Center on the Developing Child, Harvard Univ. | |
Chen, William Ziwei | 2014 | Hoopes Award (advisor: David Parkes [CS]) | Thomas Temple Hoopes Estate, Harvard University |
Bradley, Valerie Campbell | 2014 | Hoopes Award (advisor: David Harrington) | Thomas Temple Hoopes Estate, Harvard University |
2014 | Google Inc. | ||
Ding, Peng | 2014 | Arthur P. Dempster Fund, Harvard University | |
Franks, Alexander | 2013 | New England Statistical Symposium | |
Bhuptani, Raj | 2013 | Hoopes Award (advisor: Luke Miratrix) | Thomas Temple Hoopes Estate, Harvard University |
Zemplenyi, Michele | 2013 | Hoopes Award (advisor: Tirthankar Dasgupta) | Thomas Temple Hoopes Estate, Harvard University |
Liu, Keli | 2013 | Hoopes Award (advisor: Xiao-Li Meng) | Thomas Temple Hoopes Estate, Harvard University |
Hwang, Jessica | 2013 | Hoopes Award (advisor: Joseph Blitzstein) | Thomas Temple Hoopes Estate, Harvard University |
Xiang, Alice | 2013 | Hoopes Award (advisor: Donald Rubin) | Thomas Temple Hoopes Estate, Harvard University |
Liu, Keli | 2013 | Sophia Freund Prize | Office of the Dean of Harvard College |
Hwang, Jessica | 2013 | Sophia Freund Prize | Office of the Dean of Harvard College |
Hwang, Jessica | 2013 | American Statistical Association | |
Jiang, Bo | 2013 | Arthur P. Dempster Fund, Harvard University | |
Azari Soufiani, Hossein | 2012 | New England Statistical Symposium | |
Blocker, Alexander | 2012 | New England Statistical Symposium | |
Toulis, Panagiotis | 2012 | Google Inc. | |
Blocker, Alexander | 2012 | Arthur P. Dempster Fund, Harvard University | |
Blocker, Alexander | 2011 | New England Statistical Symposium | |
Xie, Xianchao | 2010 | New England Statistical Symposium | |
Blocker, Alexander | 2010 | New England Statistical Symposium | |
Lee, Joseph | 2010 | Hoopes Award (advisor: Donald Rubin) | Thomas Temple Hoopes Estate, Harvard University |
Baines, Paul | 2009 | New England Statistical Symposium | |
Thomas, Andrew | 2007 | New England Statistical Symposium | |
Liu, Jingchen | 2007 | New England Statistical Symposium | |
Goswami, Gopika | 2005 | New England Statistical Symposium | |
Jensen, Shane | 2004 | Savage Award | International Society for Bayesian Analysis |
Tworetsky, Brent | 2003 | Hoopes Award (advisor: Donald Rubin) | Thomas Temple Hoopes Estate, Harvard University |
Long, L. Stephen | 2002 | Hoopes Award (advisor: Donald Rubin) | Thomas Temple Hoopes Estate, Harvard University |
Stuart, Elizabeth Anne | 2000 | American Statistical Association | |
1999 | Hoopes Award (advisor: Donald Rubin) | Thomas Temple Hoopes Estate, Harvard University | |
Zanutto, Elaine | 1997 | American Statistical Association | |
Bradlow, Eric | 1996 | Savage Award (Honorable Mention) | International Society for Bayesian Analysis |
Zakaria, Arshad | 1985 | Hoopes Award (advisor: David Pickard) | Thomas Temple Hoopes Estate, Harvard University |
1984 | Hoopes Award (advisor: David Pickard) | Thomas Temple Hoopes Estate, Harvard University |