Tentative information about Fall 2022 Courses is posted below. Clicking on course titles will lead you to more information on the Canvas site.
The Statistics Department also offers some courses online.
Tentative information about Fall 2022 Courses is posted below. Clicking on course titles will lead you to more information on the Canvas site.
The Statistics Department also offers some courses online.
Spring | Course Title | Instructor | Day(s) | Time(s) | Location |
---|---|---|---|---|---|
STAT 91r | Supervised Read + Research | Kevin Rader | TBD | TBD | |
STAT 98 | Tutorial - Junior Year | Kevin Rader, Kelly McConville | W | 3:00 - 5:00pm | SC 706 |
STAT 99r | Tutorial - Senior Year | Alex Young | F | 10:30 - 11:45am | TBD |
STAT 100 | Intro to Stat & Data Science | Kelly McConville | MW | 10:30 - 11:45am | |
STAT 102 | Intro to Stat for Life Sciences | Kevin Rader | T Th | 10:30 - 11:45am | SC Hall E |
STAT 104 | Intro to Quant. Methods for Econ | Kevin Rader | T Th | 1:30 - 2:45pm | SC Hall A |
STAT 111 | Intro to Statistical Inference | Neil Shephard | T Th | 1:30 - 2:45pm | SC Hall C |
STAT 117 | Data Analysis in Modern Biostats | Giovanni Parmigiani | T Th | 9:00 - 10:15am | SC 705 |
STAT 121B | Data Science 2 (Advanced Topics in Data Science) | Mark Glickman, Pavlos Protopapas | MWF | 9:45 - 11:00am | ALLSTON |
STAT 123 | Quantitative Finance | Stephen Blyth | WF | 12:00 - 1:15pm | Jefferson 250 |
STAT 131 | Time Series and Prediction | Tracy Ke | T Th | 1:30 - 2:45pm | SC Hall D |
STAT 149 | Generalized Linear Models | Mark Glickman | MW | 1:30 - 2:45pm | SC 605 |
STAT 171 | Intro to Stochastic Processes | Subhabrata Sen | MW | 9:00 - 10:15am | SC Hall E |
STAT 186 | Intro to Causal Inference | Susan Murphy | MW | 4:30 - 5:45pm | SC 705 |
STAT 195 | Intro to Supervised Learning | Pragya Sur | T Th | 10:30 - 11:45am | SC B10 |
STAT 212 | Probability 2 | Morgane Austern | MW | 4:30 - 5:45pm | SC B10 |
STAT 213 | Statistical Inference 2 | Pragya Sur | T Th | 1:30 - 2:45pm | SC B10 |
STAT 234 | Sequential Decision Making | Susan Murphy | MW | 1:30 - 2:45pm | SC 705 |
STAT 288 | Statistical Thinking for Data Science | Xiao-Li Meng | T | 9:00 - 11:45am | SC 706 |
STAT 293/393 | Design of Experimental and Non-experimental Studies | Jose Zubizarreta | F | 9:00 - 11:45am | SC 316 |
STAT 300HFRB | Research in Statistics | Neil Shephard, Tracy Ke | Th | 12:00 - 1:15pm | SC 316 |
STAT 303HFRB | The Art & Practice of Teaching Stats | Xiao-Li Meng, Morgane Austern | TBD | TBD | |
STAT 305r | Statistical Consulting | Lucas Janson | TBD | TBD | |
STAT 314HFRB | Timely Topics in Statistics / Colloquium | Morgane Austern | TBD | TBD | SC 316 |
STAT 314HFRB | Colloquium | (314 HFRB split meeting pattern) | M | 12:00 - 1:15pm | SC 316 |
STAT 364 | Scalable Stat Inf for Big Data w Apps | Xihong Lin | M | 10:30 - 11:45am | SC 706 |
*Course Schedules Tentative
Spring 2022 Course List (pdf) - coming soon
The Statistics probability course (STAT 110) is offered as an online course and is taught by Professor of the Practice Joseph Blitzstein. Joe Blitzstein has taught this course each year since 2006.
See the course on YouTube or at edX.
Fall |
Course Title
|
Instructor(s)
|
Day(s)
|
Time(s)
|
Location
|
---|---|---|---|---|---|
91r
|
Kevin Rader
|
TBD
|
TBD
|
TBD
|
|
99r
|
Alex Young
|
TBD
|
TBD
|
TBD
|
|
100
|
Kelly McConville
|
TBD
|
TBD
|
TBD
|
|
104
|
Kevin Rader
|
TBD
|
TBD
|
TBD
|
|
109A
|
Data Science 1
|
Natesh Pillai, Pavlos Protopapas
|
TBD
|
TBD
|
TBD
|
110
|
Joe Blitzstein
|
TBD
|
TBD
|
TBD
|
|
120
|
Sam Kou
|
TBD
|
TBD
|
TBD
|
|
139
|
Kevin Rader
|
TBD
|
TBD
|
TBD
|
|
151
|
Luke Miratrix
|
TBD
|
TBD
|
TBD
|
|
184
|
Introduction to Reinforcement learning
|
Lucas Janson and Sham Kakade
|
TBD
|
TBD
|
TBD
|
185
|
Alex Young
|
TBD
|
TBD
|
TBD
|
|
210
|
Joe Blitzstein
|
TBD
|
TBD
|
TBD
|
|
211
|
Lucas Janson
|
TBD
|
TBD
|
TBD
|
|
216
|
Natesh Pillai
|
TBD
|
TBD
|
TBD
|
|
221
|
Jun Liu
|
TBD
|
TBD
|
TBD
|
|
244
|
Mark Glickman
|
TBD
|
TBD
|
TBD
|
|
286
|
Kosuke Imai
|
TBD
|
TBD
|
TBD
|
|
300HFRA
|
TBD
|
TBD
|
TBD
|
TBD
|
|
303HFRA
|
Blitzstein and TBD
|
TBD
|
TBD
|
TBD
|
|
305r
|
Lucas Janson
|
TBD
|
TBD
|
TBD
|
|
314HFRA
|
Morgane Austern
|
TBD
|
TBD
|
TBD
|
|
314HFRA
|
Colloquium
|
(314 HFRA split meeting pattern)
|
TBD
|
TBD
|
TBD
|
*Course Schedules Tentative
Fall 2022 Course List (pdf) - TBD
Spring | Course Title | Instructor | Day(s) | Time(s) | Location |
---|---|---|---|---|---|
STAT 91r | Supervised Read + Research | Kevin Rader | TBD | TBD | TBD |
STAT 98 | Tutorial - Senior Year | TBD | TBD | TBD | TBD |
STAT 99r | Tutorial - Senior Year | Alex Young | TBD | TBD | TBD |
STAT 100 | Introduction to Statistics and Data Science | Kelly McConville | TBD | TBD | TBD |
STAT 102 | Introduction to Statistics for Life Sciences | TBD | TBD | TBD | TBD |
STAT 104 | Introduction to Quant. Methods for Econ | Kevin Rader | TBD | TBD | TBD |
STAT 109B | Data Science 2 | Mark Glickman, Pavlos Protopapas | TBD | TBD | TBD |
STAT 111 | Introduction to Statistical Inference | Joe Blitzstein | TBD | TBD | TBD |
STAT 117 | Data Analysis in Modern Biostats | Giovanni Parmigiani | TBD | TBD | TBD |
STAT 131 | Introduction to Time Series and Prediction | Tracy Ke | TBD | TBD | TBD |
STAT 141 | Introduction to Spatial Statistics | Alex Young | TBD | TBD | TBD |
STAT 149 | Introduction to Generalized Linear Models | Mark Glickman | TBD | TBD | TBD |
STAT 160 | Introduction to Survey Sampling and Estimation | Kelly McConville | TBD | TBD | TBD |
STAT 171 | Introduction to Stochastic Processes | Subhabrata Sen | TBD | TBD | TBD |
STAT 186 | Introduction to Causal Inference | TBD | TBD | TBD | TBD |
STAT 212 | Probability 2 | Morgane Austern | TBD | TBD | TBD |
STAT 213 | Statistical Inference 2 | Pragya Sur | TBD | TBD | TBD |
STAT 220 | Bayesian Data Analysis | Jun Liu | TBD | TBD | TBD |
STAT TBD | TBD | Subhabrata Sen | TBD | TBD | TBD |
STAT 288 | Deep Statistics for Data Science | Xiao-Li Meng | TBD | TBD | TBD |
STAT 293/393 | Design of Experimental and Non-experimental Studies | Jose Zubizarreta | TBD | TBD | TBD |
STAT 300HFRB | Research in Statistics | Tracy Ke and TBD | TBD | TBD | TBD |
STAT 303HFRB | The Art of teaching & communicating statistics | Xiao-Li Meng and TBD | TBD | TBD | TBD |
STAT 305r | Statistical Consulting | Lucas Janson | TBD | TBD | TBD |
STAT 314HFRB | Timely Topics in Statistics / Colloquium | TBD | TBD | TBD | TBD |
STAT 314HFRB | Colloquium | (314 HFRB split meeting pattern) | TBD | TBD | TBD |
*Course Schedules Tentative
Spring 2023 Course List (pdf) - TBD