Courses
Tentative information about Fall 2025 - Spring 2026 Courses is posted below. Clicking on course titles will lead you to more information on the Canvas site.
The Statistics Department also offers some courses online.
Course List - Spring 2026
Sort
| Spring | Course Title | Instructor | Day(s) | Time(s) | Location |
|---|---|---|---|---|---|
STAT 91r | Kevin Rader | TBD | TBD | Meeting times/locations arranged with advisor | |
STAT 99r | Alex Young | F | 10:30-11:45am | Maxwell-Dworkin (MD) 206 | |
STAT 100 | James Xenakis | M/W | 10:30-11:45am | Science Center (SC) Hall D | |
STAT 102 | Julie Vu | T/Th | 10:30-11:45am | Biolabs 1080 | |
STAT 109B | Kevin Rader, Pavlos Protopapas | M/W | 9:45-11am | SEC 1.321 | |
STAT 111 | Joe Blitzstein, Neil Shephard | T/Th | 1:30-2:45pm | SC Hall C | |
STAT 114 | Introduction to Bioinformatics and Statistical Genetics | James Xenakis | T/Th | 10:30-11:45am | MD G125 |
STAT 117 | Giovanni Parmigiani | M/W | 9-10:15am | SC 110 | |
STAT 140 | Design of Experiments | Marie-Abele Bind | M/W | 10:30-11:45am | MD G135 |
STAT 143 | Mark Glickman | M/W | 1:30-2:45pm | MD G115 | |
STAT 149 | Mark Glickman | M/W | 9-10:15am | MD G115 | |
STAT 171 | Subhabrata Sen | M/W | 1:30-2:45pm | SC Hall E | |
STAT 175 | Statistics and Data Science of Networks | Morgane Austern | M/W | 3-4:15pm | MD G115 |
STAT 212 | Subhabrata Sen | M/W | 4:30-5:45pm | MD G125 | |
STAT 213 | Pragya Sur | M/W | 1:30-2:45pm | MD G135 | |
STAT 220 | Bayesian Inference | Joe Blitzstein | T/Th | 10:30-11:45am | SC Hall E |
STAT 221 | Computational Statistics: Monte Carlo and Optimization | Alex Young | T/Th | 1:30-2:45pm | MD G125 |
STAT 293 | Design of Experimental and Non-Experimental Studies | Jose Zubizarreta | F | 9-11:45am | MD 234 |
STAT 300HFRB | Mark Glickman and faculty | T/Th | 12:00-1:15pm | MD 119 | |
STAT 301 | Special Reading and Research | All Faculty | TBD | TBD | TBD |
STAT 303 | Kevin Rader | Th | 3-4:15pm | MD 123 | |
STAT 305R | Lucas Janson | TBD | TBD | TBD | |
STAT 314HFRB | Subhabrata Sen | M | 3-4:15pm | MD 206 | |
STAT 364 | Statistical Machine Learning and AI Methods with Applications | Xihong Lin | M | 10:30-11:45am | MD 206 |
*Course Schedules Tentative
Course List - Fall 2025
Sort
| Fall | Course Title | Instructor(s) | Day(s) | Time(s) | Location |
|---|---|---|---|---|---|
STAT 91r | Kevin Rader | TBD | TBD | Meeting times/locations arranged with advisor | |
STAT 99r | Alex Young | F | 10:30-11:45am | Science Center (SC) 705 | |
STAT 100 | James Xenakis | M/W | 10:30-11:45am | Emerson 105 | |
STAT 104 | Kevin Rader | M/W | 1:30-2:45pm | SC Hall E | |
STAT 109A | Pavlos Protopapas, Kevin Rader | M/W/F | 10:30-11:45am | Lowell Lecture Hall | |
STAT 110 | Joe Blitzstein | T/Th | 1:30-2:45pm | Memorial Hall Sanders Theater | |
STAT 139 | James Xenakis | T/Th | 10:30-11:45am | Geological Museum 100 (Lecture Hall) | |
STAT 151 | Luke Miratrix | T/Th | 1:30-2:45pm | SC 309A | |
STAT 185 | Alex Young | T/Th | 10:30-11:45am | STAT 309A | |
STAT 210 | Joe Blitzstein | T/Th | 10:30-11:45am | SC Hall E | |
STAT 211 | Morgane Austern | M/W | 4:30-5:45pm | SC Hall E | |
STAT 242 | Neil Shephard | M/W | 10:30-11:45am | Sever 214 | |
STAT 244 | Mark Glickman | M/W | 9-10:15am | SC Hall A | |
STAT 286 | Kosuke Imai | M/W | 3-4:15pm | CGIS South S010 | |
STAT 300HFRA | Mark Glickman and faculty | Th | 12-1pm | SC 316.12 | |
STAT 301 | Special Reading and Research | All Faculty | TBD | TBD | TBD |
STAT 305R | Statistical Consulting | Joe Blitzstein, Mark Glickman, Kevin Rader, Neil Shephard, Alex Young | TBD | TBD | SC 706 |
Course List - Spring 2025
Sort
| Spring | Course Title | Instructor | Day(s) | Time(s) | Location |
|---|---|---|---|---|---|
STAT 91r | Kevin Rader | TBD | TBD | TBD | |
STAT 99r | Alex Young | F | 10:30-11:45am | SC 705 | |
STAT 100 | Mark Glickman, James Xenakis | M/W | 1:30-2:45pm | Science Center (SC) Hall C | |
STAT 102 | Julie Vu | T/Th | 10:30-11:45am | SC B10 | |
STAT 106 | Kevin Rader | T/Th | 10:30-11:45am | SC Hall D | |
STAT 109B | Natesh Pillai, Pavlos Protopapas | M/W/F | 9-10:15am | Northwest B103 | |
STAT 111 | Joe Blitzstein, Neil Shephard | T/Th | 1:30-2:45pm | SC Hall C | |
STAT 114 | James Xenakis | M/W | 10:30-11:45am | SC 412 | |
STAT 117 | Giovanni Parmigiani | T/Th | 9-10:15am | SC 705 | |
STAT 131 | Tracy Ke | M/W | 3-4:15pm | SC 309A | |
STAT 141 | Alex Young | M/W | 10:30-11:45am | SC 116 | |
STAT 149 | Mark Glickman | M/W | 9-10:15am | SC Hall E | |
STAT 171 | Mark Sellke | T/Th | 3-4:15pm | SC Hall E | |
STAT 186 | Intro to Causal Inference | Susan Murphy | M/W | 4:30-5:45pm | SC 228 |
STAT 195 | Pragya Sur | M/W | 10:30-11:45am | SC 705 | |
STAT 212 | Mark Sellke | M/W | 9-10:15am | Sever 103 | |
STAT 213 | Pragya Sur | M/W | 1:30-2:45pm | SC 705 | |
STAT 234 | Susan Murphy | M/W | 1:30-2:45pm | SC 116 | |
STAT 288 | Xiao-Li Meng | Tu | 9-11:45am | SC 706 | |
STAT 300HFRB | Mark Glickman, Tracy Ke | Th | 12-1:15pm | SC 706 | |
STAT 301 | Special Reading and Research | All faculty | TBD | TBD | TBD |
STAT 303 | Joe Blitzstein | Th | 10:30-11:45am | SC 706 | |
STAT 305R | Statistical Consulting | Faculty | Th | 3-4:15pm | SC 706 |
STAT 310HFRB | Xiao-Li Meng | W | 12-1:30pm | SC 706 | |
STAT 314HFRB | Mark Sellke | M | 12-1pm (colloquium) 10:30-11:45am (class) | 316.12 SC 111 | |
STAT 364 | Xihong Lin | M | 10:30-11:45am | SC 706 |
*Course Schedules Tentative
Online Education
The Statistics probability course (STAT 110) is offered as an online course and is taught by Professor of the Practice Joseph Blitzstein. Joe Blitzstein has taught this course each year since 2006.
See the course on YouTube or at edX.